Persian Gulf in an old map of Saudi Arabia



Persian Gulf in an old map of Saudi Arabia


Persian Gulf in an old map of Saudi Arabia
Persian Gulf in an old map of Saudi Arabia


خلیج فارس در نقشه های قدیمی عربستان سعودی
الخلیج الفارسی فی خریطه سعودیه قدیمه



Bitter Coffee Serial Download

Download Ghahveye Talkh
Ghahveye Talkh
Kargardan :
Mehran Modiri
Tarikh Tolid:
1389

Bazigaran:
Mehran Modiri , Siyamak Ansari , Mohammadreza Hedayati , Sahar Zakariya , Nader Soleymani , Falamak Joneydi , .....

Part 1 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 2 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 3 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 4 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 5 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 6 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 7 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 8 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 9 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

Part 10 Linke Mostaghim
Fileserve
Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 11 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 12 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 13 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 14 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 15 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 16 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 17 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 18 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 19 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 20 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 21 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 22 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 23 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 24 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 25 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 26 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 27 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 28 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 29 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 30 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 31 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 32 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 33 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 34 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 35 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 36 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 37 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 38 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 39 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 40 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 41 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 42 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 43 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 44 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 45 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 46 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 47 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 48 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 49 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 50 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 51 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 52 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 53 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 54 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 55 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 56 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 57 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 58 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 59 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 60 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 61 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 62 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 63 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 64 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 65 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 66 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 67 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 68 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 69 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 70 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 71 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 72 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 73 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 74 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 75 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 76 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 77 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.


Part 78 Linke Mostaghim

Fileserve

Baraye Download Ba Balatarin
Sor`at Az Accounte Fileserve Kharidari Konid.

 

Amazing Conceptual Photographs

Love by Jorge Gazzanno

Black Sheep by Spin360

It's just a Game by Ibrahim AlRabeh

Bienvenido al Paraiso by Xabier M.

What's All The Eggcietment About by Ariel Bo Bariel

Anorexia by Santy Ago

Reborn by A Madestra

Suicide Teddy

Abduction by Luis da Cuhna

Thibaud Cartigny

A Creative Mess by highverbalfan

32-P1 by Zephyrance Lou

Hot Dog by Nikko Myers

Mr. Finger Plays Dead by Olivia House

Color Addict by Ridera Celive

The Time Burier by Igor Svibilisky

Keys by Overflowing

1882 by gwichin

Shyness by Alin Petrus

I Can't Explain and I Won't Even Try by Stefan Bruggeman

Listen to Wisdom by Ben Heine

Living for the Moment by Joey Lawrence

Great Idea

Dreams of Flying by Jan von Holleben

I Lean Against the Wind by Radu Voinea

Flying on the Rooftops by Jennifer

Roll the Dice by Abel Tonkens

Up Cute Find by Odd Cloth Buzz




Information Theoretic Analysis of Steganography

Top 500 World Universities


Rank Institution Country Overall Score Score on Nobel Score on HiCi Score on N&S Score on SCI Score Per Faculty

1 Harvard Univ USA 100 100 100 100 100 68.7

2 Stanford Univ USA 83.5 76.2 88.2 73.8 72.2 80.5

3 California Inst Tech USA 76.3 72.9 68.0 64.1 52.0 100

4 Univ California - Berkeley USA 74.0 75.0 70.3 76.1 72.8 51.8

5 Univ Cambridge UK 73.4 91.1 58.0 56.4 69.3 68.7

6 Massachusetts Inst Tech USA 70.6 79.4 67.3 66.3 63.9 53.5

7 Princeton Univ USA 62.5 60.5 60.7 51.9 47.0 72.4

8 Yale Univ USA 61.1 49.2 57.1 58.1 63.5 58.2

9 Univ Oxford UK 59.5 53.3 45.9 57.2 66.2 55.6

10 Columbia Univ USA 59.1 64.5 49.2 50.9 68.5 43.4

11 Univ Chicago USA 57.0 87.1 43.5 45.3 54.2 36.6

12 Cornell Univ USA 56.9 57.3 57.1 46.0 66.6 39.2

13 Univ California - San Francisco USA 55.3 41.6 57.1 60.1 60.9 39.2

14 Univ California - San Diego USA 54.4 14.2 58.0 59.8 67.5 55.2

15 Univ California - Los Angeles USA 53.8 37.3 58.0 48.0 78.0 30.3

16 Univ Washington - Seattle USA 50.3 34.4 57.1 46.6 76.7 20.5

17 Imperial Coll Sci Tech Med UK 50.1 42.2 41.0 37.4 66.9 46.9

18 Univ Pennsylvania USA 50.0 39.8 41.0 43.1 71.4 38.5

19 Tokyo Univ Japan 49.4 18.3 22.9 52.6 91.1 46.2

20 Univ Coll London UK 48.9 28.5 45.9 42.0 66.8 45.8

21 Univ Michigan - Ann Arbor USA 48.8 21.4 61.5 45.7 75.9 23.8

22 Washington Univ - St. Louis USA 47.8 30.5 41.0 43.1 54.7 54.3

23 Univ Toronto Canada 45.8 21.7 32.4 41.1 76.3 42.9

24 Johns Hopkins Univ USA 45.7 21.8 50.2 53.3 72.0 16.6

25 Swiss Fed Inst Tech - Zurich Switzerland 45.6 39.9 34.0 44.8 51.9 42.7

26 Univ California - Santa Barbara USA 45.3 32.7 47.0 40.3 42.5 49.4

27 Univ Wisconsin - Madison USA 45.0 24.6 50.2 47.4 68.0 20.4

28 Rockefeller Univ USA 44.8 64.0 32.4 44.1 27.2 41.9

29 Northwestern Univ USA 44.4 21.4 48.1 36.7 56.1 45.4

30 Kyoto Univ Japan 43.6 24.7 27.1 35.8 75.5 40.8

31 Univ Colorado - Boulder USA 40.9 33.0 42.3 37.0 46.8 32.3

32 Vanderbilt Univ USA 40.4 33.4 35.5 20.8 48.7 50.9

32 Duke Univ USA 40.4 0.0 42.3 44.6 60.8 41.6

34 Univ Texas Southwestern Med Center USA 39.5 41.4 29.0 40.6 40.5 33.5

35 Univ British Columbia Canada 38.2 21.4 30.8 31.8 59.1 35.8

36 Univ California - Davis USA 38.1 0.0 52.3 34.6 65.1 26.4

37 Univ Minnesota - Twin Cities USA 37.8 0.0 54.3 36.4 71.1 15.1

38 Rutgers State Univ - New Brunswick USA 37.2 22.5 34.0 35.4 47.2 34.8

39 Karolinska Inst Stockholm Sweden 36.8 30.9 34.0 23.1 49.6 34.4

40 Pennsylvania State Univ - Univ Park USA 36.5 0.0 54.3 39.0 59.1 18.5

40 Univ Utrecht Netherland 36.5 23.6 27.1 28.2 57.6 34.2

40 Univ Southern California USA 36.5 30.2 37.0 23.4 53.0 27.0

43 Univ Edinburgh UK 36.0 18.9 29.0 37.9 49.1 33.7

44 Univ California - Irvine USA 35.9 27.6 29.0 27.6 45.0 38.8

45 Univ Illinois - Urbana Champaign USA 35.2 20.1 35.5 34.1 58.5 16.8

45 Univ Zurich Switzerland 35.2 30.2 20.5 32.4 48.7 33.0

47 Univ Texas - Austin USA 35.0 18.9 45.9 31.8 51.7 15.7

48 Univ Munich Germany 34.1 23.2 14.5 33.5 56.7 32.0

49 Brown Univ USA 33.9 15.3 29.0 28.5 40.8 45.1

49 Australian Natl Univ Australia 33.9 14.2 44.7 25.6 42.4 31.7

Rank Institution Country Overall Score Score on Nobel Score on HiCi Score on N&S Score on SCI Score Per Faculty

51 Case Western Reserve Univ USA 33.2 12.9 22.9 24.8 46.3 48.3

52 Univ North Carolina - Chapel Hill USA 33.1 0.0 34.0 34.0 60.0 27.0

53 Osaka Univ Japan 33.0 0.0 20.5 31.4 71.8 30.9

53 Univ Pittsburgh USA 33.0 0.0 37.0 26.8 65.1 25.5

55 Univ Arizona USA 32.7 0.0 35.5 37.9 55.9 23.8

55 Univ Bristol UK 32.7 20.2 32.4 21.2 48.6 30.6

55 New York Univ USA 32.7 15.9 37.0 35.4 51.9 12.6

58 Univ Heidelberg Germany 32.2 31.4 17.8 21.4 49.9 30.1

59 Uppsala Univ Sweden 32.1 34.4 0.0 33.1 52.8 30.1

60 Tech Univ Munich Germany 31.3 26.7 22.9 20.1 47.5 29.3

61 Rice Univ USA 31.2 24.8 17.8 24.3 28.0 51.1

61 Carnegie Mellon Univ USA 31.2 33.4 20.5 18.6 38.1 35.1

63 Univ Oslo Norway 31.1 37.7 20.5 16.5 41.6 29.1

64 Tohoku Univ Japan 30.5 0.0 17.8 26.8 69.7 28.6

65 Univ Paris 06 France 30.3 20.3 14.5 23.6 55.2 28.4

65 Univ Copenhagen Denmark 30.3 31.4 14.5 19.9 47.7 28.4

67 Univ Virginia USA 30.0 0.0 38.4 23.0 52.5 26.4

68 Nagoya Univ Japan 29.7 18.3 14.5 22.4 55.8 27.8

68 Univ Sheffield UK 29.7 15.9 20.5 28.7 45.9 27.8

70 Univ Roma - La Sapienza Italy 29.6 17.5 14.5 23.1 55.9 27.7

70 Texas A&M Univ - Coll Station USA 29.6 0.0 34.0 23.5 53.2 27.7

72 Univ Rochester USA 29.5 10.0 10.3 25.5 45.8 46.6

72 Univ Paris 11 France 29.5 20.4 22.9 19.5 47.5 27.6

74 Univ Helsinki Finland 29.3 20.2 10.3 23.4 56.0 27.5

75 Univ Maryland - Coll Park USA 29.2 0.0 35.5 31.5 51.4 18.4

75 Univ Florida USA 29.2 0.0 29.0 23.0 66.0 18.7

75 King's Coll London UK 29.2 25.9 20.5 18.5 44.4 27.3

78 Univ Leiden Netherland 28.9 17.5 22.9 21.3 46.3 27.0

79 McGill Univ Canada 28.4 0.0 25.1 24.0 57.4 26.6

80 Purdue Univ - West Lafayette USA 28.3 18.9 29.0 17.7 50.9 16.0

81 Ohio State Univ - Columbus USA 28.1 0.0 35.5 23.0 61.8 11.3

81 Univ Utah USA 28.1 0.0 29.0 30.7 48.1 23.7

83 Tufts Univ USA 27.9 18.9 17.8 19.3 39.1 35.5

84 Univ Vienna Austria 27.8 17.5 10.3 21.6 54.7 26.0

84 Univ Groningen Netherland 27.8 22.5 14.5 21.1 45.8 26.0

86 McMaster Univ Canada 27.7 21.4 20.5 16.8 45.0 25.9

87 Michigan State Univ USA 27.5 0.0 37.0 28.5 50.8 12.5

88 Univ California - Riverside USA 27.3 0.0 30.8 26.2 34.8 36.0

89 Univ Manchester UK 27.1 21.4 14.5 17.5 48.0 25.4

90 Univ Iowa USA 27.0 0.0 32.4 24.1 52.9 17.0

91 Univ Gottingen Germany 26.9 22.5 17.8 18.8 41.8 25.2

92 Univ Melbourne Australia 26.8 15.9 14.5 17.0 52.9 25.1

93 Lund Univ Sweden 26.5 0.0 22.9 20.9 55.3 24.8

94 Hebrew Univ Jerusalem Israel 26.2 0.0 20.5 29.1 48.6 24.6

95 Free Univ Berlin Germany 26.1 24.2 10.3 18.6 44.5 24.4

96 Univ Basel Switzerland 26.0 19.2 20.5 22.6 35.2 24.4

96 Univ Illinois - Chicago USA 26.0 0.0 32.4 20.4 48.4 20.3

98 Boston Univ USA 25.9 0.0 29.0 28.0 52.3 11.8

99 North Carolina State Univ - Raleigh USA 25.7 0.0 37.0 19.0 47.0 17.5

99 Univ Ghent Belgium 25.7 17.5 20.5 10.7 47.6 24.1

99 Emory Univ USA 25.7 0.0 30.8 19.3 49.4 20.6

Rank Institution* Country Score on Nobel Score on HiCi Score on N&S Score on SCI Score Per Faculty

102-151 Aarhus Univ Denmark 17.4 10.3 19.5 41.7 22.2

102-151 Baylor Coll Med USA 0.0 17.8 35.6 46.9 14.6

102-151 Colorado State Univ USA 0.0 29.0 16.5 39.3 24.1

102-151 Dartmouth Coll USA 0.0 17.8 21.9 32.1 40.8

102-151 Ecole Normale Super - Paris France 27.7 17.8 19.8 25.6 22.7

102-151 Erasmus Univ Netherland 17.5 14.5 13.7 36.3 20.5

102-151 Georgia Inst Tech USA 0.0 22.9 17.9 40.3 27.2

102-151 Hokkaido Univ Japan 0.0 14.5 14.9 56.7 21.5

102-151 Indiana Univ - Bloomington USA 20.2 14.5 19.4 39.2 14.3

102-151 Kyushu Univ Japan 0.0 14.5 23.9 56.8 23.8

102-151 Moscow State Univ Russia 12.9 0.0 7.0 60.1 20.0

102-151 Natl Univ Singapore Singapore 0.0 14.5 13.9 55.0 20.8

102-151 Oregon Health & Sci Univ USA 0.0 17.8 25.6 37.5 20.2

102-151 Oregon State Univ USA 0.0 22.9 27.5 38.2 16.5

102-151 Rensselaer Polytechnic Inst USA 0.0 22.9 13.0 26.3 44.3

102-151 Stockholm Univ Sweden 22.5 10.3 15.5 35.3 20.9

102-151 State Univ New York - Stony Brook USA 0.0 20.5 33.5 42.1 19.0

102-151 Tel Aviv Univ Israel 0.0 22.9 16.2 54.6 23.4

102-151 Tokyo Inst Tech Japan 0.0 20.5 21.2 53.7 23.9

102-151 Tsukuba Univ Japan 22.4 10.3 13.6 46.3 23.1

102-151 Univ Alabama - Birmingham USA 0.0 17.8 14.6 46.1 26.4

102-151 Univ Alaska - Fairbanks USA 0.0 20.5 19.1 21.1 43.5

102-151 Univ Alberta Canada 0.0 14.5 19.1 54.3 22.0

102-151 Univ Amsterdam Netherland 0.0 20.5 20.6 49.5 22.6

102-151 Univ Birmingham UK 12.3 10.3 12.9 47.4 20.7

102-151 Univ Bonn Germany 23.9 10.3 12.5 45.1 22.9

102-151 Univ California - Santa Cruz USA 0.0 22.9 26.9 30.0 39.9

102-151 Univ Cincinnati - Cincinnati USA 0.0 25.1 12.5 45.0 18.1

102-151 Univ Koln Germany 14.3 10.3 21.2 40.4 21.5

102-151 Univ Freiburg Germany 23.6 10.3 15.7 41.9 22.9

102-151 Univ Georgia USA 0.0 35.5 18.7 46.6 14.9

102-151 Univ Glasgow UK 0.0 17.8 17.0 44.8 19.9

102-151 Univ Hamburg Germany 0.0 17.8 22.5 45.8 21.5

102-151 Univ Hawaii - Manoa USA 0.0 27.1 28.0 34.2 22.9

102-151 Univ Leeds UK 0.0 14.5 21.0 44.7 20.1

102-151 Univ Leicester UK 0.0 22.9 23.0 34.5 20.1

102-151 Univ Leuven Belgium 0.0 17.8 16.0 49.4 20.8

102-151 Univ Liverpool UK 17.5 10.3 18.6 41.7 22.0

102-151 Univ Maryland - Baltimore USA 0.0 17.8 19.9 41.4 20.8

102-151 Univ Massachusetts - Amherst USA 0.0 25.1 25.3 37.2 19.3

102-151 Univ Miami USA 0.0 27.1 17.1 41.4 26.8

102-151 Univ Milan Italy 0.0 20.5 14.1 50.3 21.2

102-151 Univ Nottingham UK 0.0 17.8 19.1 45.1 20.5

102-151 Univ Queensland Australia 0.0 10.3 20.8 49.6 20.2

102-151 Univ Strasbourg 1 France 11.8 20.5 20.4 36.6 22.3

102-151 Univ Sussex UK 25.6 20.5 17.3 30.7 23.5

102-151 Univ Sydney Australia 0.0 20.5 20.7 53.5 23.7

102-151 Univ Texas Health Sci Center - Houston USA 0.0 22.9 19.1 53.5 23.9

102-151 Univ Wurzburg Germany 10.1 20.5 16.6 41.8 22.3

102-151 Weizmann Inst Sci Israel 0.0 17.8 38.2 35.7 22.9

* Institutions with the same rank range are listed alphabetically.

Rank Institution* Country Score on Nobel Score on HiCi Score on N&S Score on SCI Score Per Faculty

152-200 Arizona State Univ - Tempe USA 0.0 20.5 23.8 41.0 12.7

152-200 Coll France France 34.8 14.5 12.3 17.2 19.7

152-200 Florida State Univ USA 0.0 22.9 14.2 35.4 17.5

152-200 Free Univ Amsterdam Netherland 0.0 10.3 15.3 45.5 17.8

152-200 Gothenburg Univ Sweden 17.4 0.0 16.9 42.9 19.3

152-200 Humboldt Univ Berlin Germany 0.0 10.3 10.8 50.2 17.8

152-200 Iowa State Univ USA 0.0 25.1 8.8 46.9 14.6

152-200 Monash Univ Australia 0.0 10.3 17.0 41.7 17.3

152-200 Mt Sinai Sch Med USA 0.0 17.8 18.5 38.0 18.6

152-200 Natl Taiwan Univ China-tw 0.0 10.3 3.2 56.4 17.5

152-200 Queen's Univ Canada 0.0 14.5 19.5 35.9 17.5

152-200 Seoul Natl Univ South Korea 0.0 0.0 15.7 60.5 19.0

152-200 State Univ New York - Albany USA 0.0 22.9 11.7 26.0 26.4

152-200 Swiss Fed Inst Tech - Lausanne Switzerland 0.0 20.5 18.6 36.0 18.8

152-200 Umea Univ Sweden 0.0 17.8 20.2 33.8 17.9

152-200 Univ Barcelona Spain 0.0 10.3 13.3 48.7 18.1

152-200 Univ Bern Switzerland 0.0 10.3 23.5 38.2 18.0

152-200 Univ Connecticut - Storrs USA 0.0 17.8 13.5 35.6 19.6

152-200 Univ Delaware USA 0.0 20.5 17.0 35.4 16.8

152-200 Univ Durham UK 0.0 20.5 18.2 32.7 17.8

152-200 Univ Florence Italy 0.0 10.3 17.7 41.7 17.4

152-200 Univ Frankfurt Germany 7.1 14.5 18.1 39.4 19.8

152-200 Univ Geneva Switzerland 0.0 14.5 23.5 35.1 18.3

152-200 Univ Grenoble 1 France 17.5 10.3 12.0 30.9 17.6

152-200 Univ Kiel Germany 17.5 0.0 15.7 36.7 17.5

152-200 Univ Mainz Germany 12.9 14.5 8.8 41.0 19.3

152-200 Univ Massachusetts - Worcester USA 0.0 14.5 25.2 28.7 24.1

152-200 Univ Munster Germany 17.5 0.0 15.8 41.1 18.6

152-200 Univ Nacl Autonoma Mexico Mexico 0.0 10.3 11.5 50.0 17.9

152-200 Univ Nebraska - Lincoln USA 0.0 14.5 20.0 34.9 17.4

152-200 Univ New Mexico - Albuquerque USA 0.0 14.5 19.8 36.8 20.1

152-200 Univ New South Wales Australia 0.0 14.5 14.6 47.5 19.1

152-200 Univ Newcastle UK 0.0 14.5 20.5

Your Facebook fundraiser refund receipt

Hi xxx, We wanted to let you know that your donation of $xx.xx to the fundraiser Raise to support the victims of earthquake in Iran was ...